HS Code:3902100090
Melt Flow Rate:0.3±0.6
Grade:pipe
Packing:25kg/bag
Sinopec:
Brand
The Use:
By injection molding, blow molding, extrusion, rolling molding and other molding methods, we produce film products, daily necessities and various sizes of industrial hollow containers, pipes, packing calendering tape and ligation tape, rope, fishing net and weaving fiber, wire and cable, etc.
Trademark: Kunlun | Number: 20180911Hdpe2052 Specifications: TUB121N3000B Color: Black | ||
Analyze project | Quality indicators | inspection results | Test method |
Melt flow rate (5kg), g/10min | 0.30±0.06 | 0.30 | Q/SY DS 0507 |
Density,kg/m³ | 960±2 | 959.8 | ISO 1183-2 |
Tensile yield stress,MPa | ≥21.0 | 23.5 | Q/SY DS 0501 |
Tensile fracture strain,% | ≥350 | 760 | Q/SY DS 0501 |
Impact strength of cylinder | ≥22.0 | 27.2 | Q/SY DS 0503 |
Carbon black dispersion, size | ≤3 | 1.7 | Q/SY DS 0508 |
Oxidation induction time (isothermal OIT) (210℃), min | ≥20 | 77.7 | GB/T 19466.6-2009 |
Carbon black content,% | 2.0-2.5 | 2.24 | GB 13021 |
moisture,% | measured | 0.024 | SH/T 1770-2010 |
The Use:
By injection molding, blow molding, extrusion, rolling molding and other molding methods, we produce film products, daily necessities and various sizes of industrial hollow containers, pipes, packing calendering tape and ligation tape, rope, fishing net and weaving fiber, wire and cable, etc.