HS code: 3902100090
Colour: Natural color
Melt flow rate: 2
Use level: Film grade
Product specification: 25KG/BAGS
LLDPE film grade can be used to make films such as agricultural film and mulching film, packaging bags of daily use, garbage bags, container lining, coatings and agricultural small-caliber drainage pipes.
The resin is packaged in internally film-coated polypropylene woven bags. The net weight is 25Kg/bag.
The resin should be stored in a drafty, dry warehouse and away from fire and direct sunlight. It should not be piled up in the open air. During transportation, the material should not be exposed to strong sunlight or rain and should not be transported together with sand, soil, scrap metal, coal or glass. Transportation together with toxic, corrosive and flammable substance is strictly prohibited.
LLDPE/DFDA7042/ Petrochemical | |||||
share to: | |||||
specification level | other films other | Appearance color | |||
The purpose of the material | packaging film, high-transparent film. | ||||
Notes | processing conditions: other. | ||||
Performance projects | Test conditions (status) | The test method | Test data | The data unit | |
Basic performance | melting index | GB/T 3682 | 4.2 | g/10min | |
density | 23℃ | GB/T 1033 | 0.918 | g/cm3 | |
film appearance (fisheye) | 0.3-2mm | GB 15182 | ≤ 6 | /1200cm2 | |
film appearance (stripes) | ≥ 1cm | GB 15182 | ≤0 | cm/20m3 | |
Mechanical properties | stretch strength | GB/T 1040 | 16 | MPa | |
break elongation | GB/T 1040 | 780 | % | ||
Other performance | cleanliness | GB 11115 | ≤ 30 | minutes/kg | |
open-mouthed | easy to open | ||||
Optical performance | fog | GB/T 2410 | ≤ 8 | % |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.