HS code:
3901100090
Melt flow rate:
1.0
Grade:
film grade
Packaging:
25kg/bag
Brand:
Saudi
Description of LLDPE 118WJ
LLDPE 118WJ has the properties of high tensile strength, high toughness, puncture resistant, hot tack force, TNPP free, Butene comonomer. Film produced from this resin are tough with good puncture resistance, high tensile strength and good hottack properties. The resin contains anti block and slip erucamide and is TNPP free.
The applications of LLDPE 118WJ
Typical applications for LLDPE 118WJ are industrial packaging application, liners, shipping sacks, food packaging, freezer bags, frozen food packaging, ice bags, lamination film, meat bags, packaging, produce bags, shopping bag, trash bag, agricultural film, co-extrusions film, consumer applications, compounding applications, grocery bags, high clarity film, shrink wrap, stretch wrap.
LLDPE 118WJ | ||
Product information | ||
Manufacturer | Saudi Basic Industry Corporation | |
Colour | NC | |
Material Attributes | Film grade Anti-block Food Contact grade C4 | |
Process | Extrusion molding | |
Additives | Anti-block Slip Agent | |
Physical properties | ||
Value | ||
Density, kg/m³ | 918 | ASTM D1505 |
Melt flow rate 190℃ 2.16kg, g/10min | 1.0 | ISO1133 |
Blocking, g | 15 | INTERNATIONAL METHOD |
Re-blocking, g | 10 | INTERNATIONAL METHOD |
Mechanical | ||
Tensile Modulus Flow, MPa | 160 | ISO 527 |
Tensile Modulus xFlow, MPa | 180 | ISO 527 |
Tensile strength xFlow Break | 30 | ISO 527 |
Tensile strength xFlow Yield, MPa | 11 | ISO 527 |
Tensile strength Flow Break, MPa | 37 | ISO 527 |
Elongation xFlow Break, % | 800 | ISO 527 |
Elongation Flow Break, % | 600 | ISO 527 |
Tearing Strength xFlow, KN/m | 120 | ISO 6383 |
Tearing Strength Flow, KN/m | 40 | ISO 6383 |
Friction Coefficient | 0.1 | ASTM D1894 |
Puncture Resistance, J/m | 380 | INTERNATIONAL METHOD |
Total Energy Impact, kJ/m | 22 | ASTM D4272 |
Optical performance | ||
Gloss 45°, % | 42 | ASTM D2457 |
Haze, % | 20 | ASTM D1003 |
Thermal | ||
Vicat Softening Temperature 10N | 101 | ISO 306 |
Melting Temperature DSC | 121 | INTERNATIONAL METHOD |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.