HS code:
3902100090
Melt flow rate:
65~85 g/10min
Grade:
Fiber level /Injection molding grade
Packing:
25 kg/bag
Brand:
SINOPEC
PPH-MN70 products have high melt fluidity and transparency, which is very beneficial for thin-wall injection molding and product quality.PPH-MN70 has relatively high crystallization temperature, which is beneficial to shorten the injection molding time. The oxidation induction time of PPH-MN70 is between the two market brands. The tensile yield strength, bending strength and bending modulus of PPH-MN70 products are significantly higher than those of the two market brands, and the thin-wall injection products produced by injection molding have better stiffness and quality. Other mechanical properties are basically the same to meet the needs of market applications.
Polypropylene raw material PPH-MN70 is mainly used in thin-wall injection molding, and can be processed into fast food boxes, packaging boxes, storage boxes, cups, food containers, and automotive material modification products.
Inspection items  | Control indicators  | The measured values  | Test method for  | 
Melt mass-flow velocity of solution(MFR)g/10min  | 65.0~85.0  | 74.2  | GB/T 3682. 1-2018  | 
Granular appearance: Black granules,  | 0  | 0  | SH/T 1541. 1-2019  | 
color granules and black speckle granules /kg  | ≤5  | 0  | |
Big and small, g/kg  | report  | 3.3  | |
Isometric index %(mass fraction)  | 95.0~99.0  | 97.7  | GB/T 2412-2008  | 
Ash content, % (mass fraction)  | ≤0.030  | 0.025  | GB/T 9345. 1-2008  | 
Tensile yield stress, MPa  | >29.8  | 39.2  | GB/T 1040.2-2006  | 
Notched impact strength of tube sorghum (23℃), kJ /M²  | >1.0  | 1.9  | GB/T 1043.1-2008  | 
Molding shrinkage SMP,% Molding shrinkage SMN,%  | ≤3.0  | 1.1  | GB/T 17037.4-2003  | 
≤3.0  | 1.2  | ||
Bending modulus,MPa  | ≥1100  | 2129  | GB/T 9341-2008  | 
The following blank  | |||
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.
