Description of LLDPE 218WJ
SABIC LLDPE 218WJ is easy to process giving good tensile properties, impact strength and optical properties. 218WJ contains slip and antiblock additives.
The applications of LLDPE 218WJ
Lamination film, thin liners, shopping bags, carrier bags, garbage bags, coextruded films, consumer packaging and other general-purpose applicantions.
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
Melt Flow Rate (MFR)
at 190°C and 2.16 kg | 2 | g/10 min | ASTM D1238 | |||
Density | 918 | kg/m³ | ASTM D1505 | |||
FORMULATION | ||||||
Slip agent | √ | - | - | |||
Anti block agent | √ | - | - | |||
MECHANICAL PROPERTIES | ||||||
Dart Impact Strength | (1) | 85 | g/µm | ASTM D1709 | ||
OPTICAL PROPERTIES | (1) | |||||
Haze | 13 | % | ASTM D1003 | |||
Gloss | ||||||
at 60° | 80 | - | ASTM D2457 | |||
FILM PROPERTIES | (1) | |||||
Tensile Properties | ||||||
stress at break, MD | 35 | MPa | ASTM D882 | |||
stress at break, TD | 29 | MPa | ASTM D882 | |||
strain at break, MD | 700 | % | ASTM D882 | |||
strain at break, TD | 750 | % | ASTM D882 | |||
stress at yield, MD | 12 | MPa | ASTM D882 | |||
stress at yield, TD | 10 | MPa | ASTM D882 | |||
1% secant modulus, MD | 220 | MPa | ASTM D882 | |||
1% secant modulus, TD | 260 | MPa | ASTM D882 | |||
Elmendorf Tear Strength | ||||||
MD | 130 | g | ASTM D1922 |
TD 320 g ASTM D1922
Vicat Softening Point 98 °C ASTM D1525
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.