S1003 is a homo-polymer polypropylene resin with a narrow molecular weight distribution.
HS code:
3902100090
Melt flow rate:
3.0
Grade:
yarn grade
Packaging:
25kg/bag
Brand:
Shanghai Secco
Description of PP S1003
PP S1003 has strong rigidity, good process-ability, and a wide rage of applications.
S1003 conforms to GB 4806.6-2016 ‘National Standard for Food Safety Plastic Resins for Food Contact’, the provisions of 21CFR 177.1520(c) 1.1A of the U.S. Food and Drug Administration (FDA) and the requirements of the EU RoHs Directives; S1003 does not intentionally introduce plasticizer and other additives that do not meet the national regulations.
The applications of PP S1003
Procession methods: injection molding, extrusion molding, and blow molding.
Its applications include carpet backing, strapping, brush, BOPP film, drinking straws, rope, woven bags, injection molding applications, thermoforming applications, artificial grass.
PP S1003 | ||
Product information | ||
Manufacturer | Shanghai Secco Petrochemical Co., Ltd | |
Colour | Natural colour | |
Material shape | Pellets | |
Material Attributes | Food contact grade | |
Grade | Yarn grade | |
Physical properties | ||
Value | Standards | |
Density, g/cm³ | 0.90 | GB/T 1033 |
Melt flow rate, g | 3.0 | GB/T 3682 |
Hardness | ||
Rockwell hardness R(scale) | 108 | GB/T 3398 |
Mechanical behaviour | ||
Results | Test method | |
Tensile strength, Yield 50mm/min, MPa | 35 | GB/T 1040 |
Tensile strength, Break 50mm/min, MPa | 22 | GB/T 1040 |
Elongation at break, 50mm/min, % | 500 | GB/T 1040 |
Flexural modulus 2.0mm/min, MPa | 1400 | GB/T 9341 |
Charpy Notch Impact 23℃ | 4.0 | GB/T 1043 |
Thermal | ||
HDT 0.45MPa, ℃ | 80 | GB/T 1634 |
Vicat softening temperature 50℃/hr 10N | 151 | GB/T 1633 |
Melting temperature DSC | 164 | GB/T 19466 |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.