HS code:3902100090
Melt flow rate:35± g/10min
Grade:Fiber level /Injection molding grade
Packing:25KG/Bags
Brand:Sinopec
PP has a variety of applications. It is suitable for multiple processing methods such as injection molding, extrusion molding and blow molding and is widely used in the textile, packaging,electrical household appliances, automobile and real estate industries.
Sinopec PP plants have varied technologies to produce homopolymer, random copolymer and impact copolymer PP with distinct properties. These products include BOPP film, CPP film,fiber, pipe, coating, yarn and injection-molding products.
Sinopec Luoyang Branch Product Quality Certificate
Product name: polypropylene resin Sampling location:TK505 Model No.: PPH-Y35 Sampling time: 2020-11-26 07:30 Batch number: / Issue date: 2020-11-28 11:41 Implementation standard: Q/SH PRDO743-2018 LBC/QE-5500-356-2017 | |||
Item | Standard Value | Results | Test Methods |
Melt mass-flow velocity of solution (MFR) g/10min | 29.0 ~41.0 | 35.3 | GB/T 3682. 1-2018 |
Isotactic index, % | ≥95.0 | 98.5 | GB/T 2412-2008 |
Granular appearance: Black granules, color granules and black speckle granules /kg snakeskin granules and tail granules big granules and small granules | 0 | 0 | SH/T 1541. 1-2019 |
≤10 | 0 | ||
report | 12 | ||
≤100 | 0.8 | ||
Ash content (mass fraction), mg/kg | ≤0.040 | 0.020 | GB/T 9345. 1-2008 |
Tensile properties Tensile fracture nominal strain (εtB),%
Tensile yield Stress (MPa)
Tensile Fracture stress (MPa)
Tensile elastic modulus (MPa) | ≥200 | 450 | GB/T 1040. 2-2006 |
≥30.0 | 33.9 | ||
≥10.0 | 19.1 | ||
≥1100 | 1371 | ||
Fisheye: Fisheye(≥0.8mm),pc / 1520cm2 Fisheye (0.4~0.8mm), pc / 1520cm2 | ≤4 | 0 | GB/T 6595-1986 |
≤35 | 4 | ||
The following is blank |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.