PP homopolymer is widely used in the production of small electrical household appliances, such as electric kettles, electric utensils, electric irons, air heaters, electric hair dryers, electric toasters and electric hand dryers.
China National Petroleum Corporation limited Dushanzi Petrochemical Branch Product quality inspection list | ||||
Trademark: Kunlun Product name: High density polyethylene resin Batch Number: 20180911HDPE2052 Implementation standard: provisional standard Production unit: Dushanzi Petrochemical Company ethylene Plant | Number: 20180911Hdpe2052 Specifications: TUB121N3000B Color: Black Production time: 2020-9-11 Inspection time: 2020-9-16 | |||
Analyze project | Quality indicators | inspection results | Test method | |
Melt flow rate (5kg), g/10min | 0.30±0.06 | 0.30 | Q/SY DS 0507 | |
Density,kg/m³ | 960±2 | 959.8 | ISO 1183-2 | |
Tensile yield stress,MPa | ≥21.0 | 23.5 | Q/SY DS 0501 | |
Tensile fracture strain,% | ≥350 | 760 | Q/SY DS 0501 | |
Impact strength of cylinder beam,kJ/m² | ≥22.0 | 27.2 | Q/SY DS 0503 | |
Carbon black dispersion, size register | ≤3 | 1.7 | Q/SY DS 0508 | |
Oxidation induction time (isothermal OIT) (210℃), min | ≥20 | 77.7 | GB/T 19466.6-2009 | |
Carbon black content,% (m/m) | 2.0-2.5 | 2.24 | GB 13021 | |
moisture,% | measured | 0.024 | SH/T 1770-2010 | |
Conclusion:: qualified | Review (seal): | |||
Approval (seal): | ||||
Remark: | ||||
![]() |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.